March 28, 2001
Western Kentucky Hilltopper Baseball
Western Kentucky at Vanderbilt
Mar 28, 2001 at Nashville, Tenn. (Hawkins Field)
Western Kentucky 5 (18-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FOX, Matt lf............. 4 0 0 0 1 2 0 0 0
HOUDEK, Brian 2b......... 5 1 3 0 0 1 3 2 0
JOHNSON, D.J. 1b......... 5 1 1 2 0 2 7 2 1
TURNER, Nick 3b.......... 3 0 0 0 1 0 1 3 2
CATTELL, Ryan c.......... 3 1 0 0 1 0 9 1 0
POLSON, Brian c......... 0 0 0 0 0 0 3 0 0
PACHOLKE, Jeff dh........ 2 1 1 1 2 0 0 0 1
TOWNSEND, Tanner pr..... 0 0 0 0 0 0 0 0 0
LOWER, David cf.......... 4 1 1 2 0 0 0 0 0
RODRIGUEZ, Luis ss....... 3 0 0 0 1 0 0 3 2
BOURQUE, Dane rf......... 3 0 0 0 1 2 1 1 1
BARTSCH, John p.......... 0 0 0 0 0 0 0 0 0
BELCH, Mike p........... 0 0 0 0 0 0 1 0 0
MINNICK, Kurt p......... 0 0 0 0 0 0 1 0 0
WILHITE, Matt p......... 0 0 0 0 0 0 0 0 0
Totals................... 32 5 6 5 7 7 26 12 7
Vanderbilt 6 (16-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Geshke, Kevin cf......... 3 3 2 0 1 1 2 0 0
Cabrera-Valenzuela U ss.. 2 0 1 0 0 1 0 1 0
Prothro, John 3b........ 2 1 2 0 0 0 0 2 0
Kaye, John dh............ 5 1 2 2 0 3 0 0 0
Luellwitz, Sean 1b....... 4 0 1 2 1 1 8 0 0
Nonemaker, Karl pr...... 0 1 0 0 0 0 0 0 0
Freeman, Ashley 3b/ss.... 3 0 0 0 1 0 0 3 2
Douillard, Jonathan c.... 5 0 1 0 0 1 7 1 3
Broadus, Chris 2b........ 3 0 1 0 1 2 5 1 0
Scott, Worth rf.......... 4 0 0 0 0 0 3 0 3
Flubacker, Kyle lf....... 4 0 1 0 0 2 2 0 0
Bennett, Dean p.......... 0 0 0 0 0 0 0 0 0
Maultsby, Chris p....... 0 0 0 0 0 0 0 0 0
Blue, Adam p............ 0 0 0 0 0 0 0 1 0
Totals................... 35 6 11 4 4 11 27 9 10
Score by Innings R H E
-------------------------------------------
Western Kentucky.... 022 001 000 - 5 6 2
Vanderbilt.......... 100 110 003 - 6 11 0
-------------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - TURNER(7), RODRIGUEZ(9). DP - WKU 1. LOB - WKU 7, Vandy 10. 2B -
HOUDEK(9), PACHOLKE(5), Geshke(4), Kaye(2), Broadus(5). HR - JOHNSON,
D.J(2), LOWER(5), Kaye(3). HBP - Geshke, Freeman. SH - Valenzuela(2). SB -
Geshke(16). CS - FOX(4), Flubacker(1).
Western Kentucky IP H R ER BB SO AB BF
-----------------------------------------------
BARTSCH, John....... 4.2 7 3 3 2 4 17 22
BELCH, Mike......... 2.1 1 0 0 2 4 8 10
MINNICK, Kurt....... 1.1 1 1 1 0 2 5 5
WILHITE, Matt....... 0.1 2 2 0 0 1 5 5
Vanderbilt IP H R ER BB SO AB BF
-----------------------------------------------
Bennett, Dean....... 2.0 1 2 2 2 2 7 9
Maultsby, Chris..... 5.0 4 3 3 4 2 18 22
Blue, Adam.......... 2.0 1 0 0 1 3 7 8
Win - Blue (1-0). Loss - WILHITE (0-1). Save - None.
WP - BARTSCH 2(5), Maultsby(4). HBP - by BARTSCH (Freeman), by BARTSCH (Geshke).
PB - POLSON(2).
Umpires - Home:Mark McGill 1st:Steve Hagen 3rd:Jeff Duke
Start: 7 pm CST Time: 2:40 Attendance: 222